Size Guide
Find your perfect fit.
Women's Standard Sizing
Please use the following chart to determine your size. All measurements are in inches. Our garments are designed to provide a comfortable, elegant fit.
| Size | Chest (in) | Waist (in) | Hip (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 34 | 30 | 38 | 13.5 |
| S | 36 | 32 | 40 | 14 |
| M | 38 | 34 | 42 | 15 |
| L | 40 | 36 | 44 | 15.5 |
| XL | 42 | 38 | 46 | 16 |
| XXL | 44 | 40 | 48 | 17 |
| 3XL | 46 | 42 | 50 | 17.5 |
| 4XL | 48 | 44 | 52 | 18 |
How to Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, standing with your heels together.